Influence of child protection benchmarking on management outcomes in child friendly schools of Makueni county,Kenya
| dc.contributor.author | Musau, Nicholas | |
| dc.contributor.author | Thinguri, Ruth | |
| dc.contributor.author | Githui, Kimamo | |
| dc.date.accessioned | 2025-05-12T08:19:31Z | |
| dc.date.available | 2025-05-12T08:19:31Z | |
| dc.date.issued | 2022-01-30 | |
| dc.identifier.issn | 2456-981X | |
| dc.identifier.issn | 2456-981X | |
| dc.identifier.uri | http://repository.lukenyauniversity.ac.ke/xmlui/handle/1/100 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.relation.ispartofseries | journal of Education;JESBS.83159 | |
| dc.subject | CH | en_US |
| dc.subject | Child Friendly school;management outcomes;child protection benchmark | en_US |
| dc.title | Influence of child protection benchmarking on management outcomes in child friendly schools of Makueni county,Kenya | en_US |
| dc.type | Article | en_US |
